DataCat

Supported Vehicles

 

GM Light Duty Trucks (4L60E & M/T):

 

C / K Trucks

 
   

87-89 5.0L TBI (L03)
87-89 5.7L TBI (L05)

93 4.3L TBI (LB4)
93-95 5.0L TBI (L03)
93-95 5.7L TBI (L05)
93-95 4.3L CPI (L35)
93-95 4.3LTBI (LB4)

93 6.5L (L65)

93 6.2L (LL4)

93 6.2L (LL6)

94-95 6.5L (L49)

 

S Trucks

 
   

86 -88 4.3L TBI (LB4)

88 4.3L TBI (LB4)

93-95 4.3L CPI (L35)

94-95 4.3LTBI (LB4)

 

Astro / Safari Van

 
 

92-94 4.3L CPI (L35)

93-94 4.3L TBI (LB4)

 
 

GMT350 Kodiak / Topkick

 
 

91-94 6.0L (LS0)

91-94 7.0L (LR0)

 
 

G Van

 
 

93 5.7L (L05)

93 7.4L (L19)

93 6.2L (L46)

94-95 6.5L (L49)

94-95 6.5L (L57)

 
 

P Commercial

 
 

92-93 4.3L (LB4) A/T

92-93 5.7L (L05) A/T

92-93 7.4L (L19) A/T

94-95 6.5L (L59)

 
 

Syclone, Typhoon & T-Truck

 

   

91-93 4.3L V6 Turbo (LB4)

   

 

GM Heavy Duty Trucks (4L80E & M/T):

 

C / K Trucks

 
   

91-93 C,K 4.3L TBI (LB4) * 4L80E Only
91-93 C,K 5.7L TBI (L05) * 4L80E Only
91-93 C,K 7.4L TBI (L19) * 4L80E Only

94-95 C,K (AT) 4.3L TBI (LB4)
94-95 C,K (MT) 4.3L TBI (LB4)
94-95 C,K (AT) 5.7L TBI (L05)
94-95 C,K (AT) 7.4L TBI (LB4)
94-95 C,K (MT) 7.4L TBI (L19)

     
GM Cars:
  F & B/D-Body Cars  
   

85-86 F-Body 5.0L PFI (LB9)

85-86 F-Body 5.7L PFI (L98)

87-88 F-Body 5.0L PFI (LB9) 8192 baud
89 F-Body 5.0L PFI (LB9)

90-92 F-Body 5.0L PFI (LB9)
90-92 F-Body 5.7L PFI (L98)
93 F-Body 5.7L MFI (LT1)

93 F-Body 3.4L V6 (L32)

94-95 F-Body 5.7L (LT1)
94-95 B/D-Body 5.7L (LT1)
94-95 B/D-Body 4.3L (L99)

94-95 F-Body 3.4L V6 (L32)

  Y-Body Cars  
   

85-86 Y-Body 5.7L PFI (L98)

87-88 Y-Body 5.7L PFI (L98) 8192 baud

89 Y-Body 5.7L PFI (L98)

90-91 Y-Body 5.7L PFI (L98)

90-92 Y-Body 5.7L MFI (ZR1)

93-95 Y-Body 5.7L (ZR1)

92-93 Y-Body 5.7L MFI (LT1)

94-95 Y-Body 5.7L (LT1)

  Buick  
   

86-87 Buick Regal GN/GNX/WE4 3.8L (LC2)

87-88 Y-Body 5.7L PFI (L98) 8192 baud

88 Century 3.8L (LN3)

88-90 Electra 3.8L (LN3)

88-91 LeSabre 3.8L (LN3)

88-90 Reatta 3.8L (LN3)

88-90 Riviera 3.8L (LN3)

91-92 Riviera 3.8L (L27)

94-95 Roadmaster 5.7L (LT1)

  Cadillac  
 

90-92 Allante LQ6 4.5L

90 Allante LW2 4.5L

91-93 DeVille 4.9L L26

91-94 Eldorado 4.9L L26

91-95 SeVille 4.9L L26

94-95 Fleetwood 5.7L (LT1)

 
  Chevy Caprice  
  94-95 5.7L (LT1)  
  Oldsmobile  
 

88 Cutlass Ciera 3.8L (LN3)

88 Cutlass Cruiser 3.8L (LN3)

88-91 Eighty-Eight 3.8L (LN3)

88-90 Ninety-Eight 3.8L (LN3)

 
  Pontiac Grand Prix  
  89 Turbo Grand Prix 3.1L (LG5)  
  Pontiac Bonneville  
    88-91 3.8L (LN3)
  Pontiac Sunbird / Grand Am  
    87-90 2.0L Turbo (LT3)
    Holden
   

93-94 VR 3.8L

93-94 VR 5.0L

93-94 VR 5.7L

     
RAM-JET (Marine):    
    MEFI 1, 2 & 3 (Beta)
     
Lotus:    
   

89-92 Lotus Esprit Turbo (Beta)

90-95 Lotus Elan M100 Turbo (Beta)

 

 

Back